Brant Beach Yacht Club
Mariner Nationals - 2007
July 21 - 22, 2007
Subgroup Championship
Series Summary
Pl Sail Crew From 1 2 3 4 5 6 Tot
1 584 Paul Coward & Ginny Finne Brant Beach YC 1 (4) 3 4 1 1 10
2 2604 Eric Joesten & Newt Wattis Surf City YC 2 3 (8) 1 2 2 10
3 1042 Michael Cooper & Tommy Temme SCYC (17) 2 5 6 7 5 25
4 4181 Dan Curran & Dan Walsh Riverton YC 9 1 6 7 3 (29\DNS) 26
5 4059 Tom Boyer & Bill Clopp Brant Beach YC 5 6 (17) 8 5 3 27
6 2248 Bruce Franz & John Zimmerman ESSA (Eastern Shore Saili 3 13 1 3 (16) 9 29
7 2676 Hehmuth Meyhoefer & Jon Marotta Narasketuck YC 4 5 (13) 11 6 4 30
8 3237 David Stapleford & Leslie Stapleford Eastern Shore Sailing Ass 12 10 2 2 (15) 8 34
9 738 Tom Green & Michelle Green Surf City YC 6 8 4 5 (18) 18 41
10 3569 Terry Moulton & Kevin Swan Surf City YC 8 7 10 (23) 9 12 46
11 707 Dixon Pearce & Angie Pearce Surf City YC 10 16 7 (18) 8 7 48
12 2894 Joseph Manzi & Micheal Potter BBYC (14) 9 12 12 13 10 56
13 2547 Robert Tarantino & Barry Laverty Surf City YC 16 12 9 13 11 (17) 61
14 1418 Jeff Freedman & Bill Pease Onondaga Yacht Club (22) 19 21 19 19 14 92
15 2540 Andrew Jackson & Joanne McCarthy Brant Beach YC 20 25 23 24 (29\DNS) 29\DNS 121

Special Awards
Top Rookie:
  Dan Curran
Most Improved:
  Mike Cooper and Tom Temme
Longest Distance traveled:
  Jeff Freedman

22 Jul, '07, 12:41
St. Pete Scorer